Updated daily Forex signals.
Symbol | Type | Title | URL | Chart | Bias | ImageSource |
---|---|---|---|---|---|---|
EURUSD | Daily | 🇪🇺🇺🇸 EURUSD on Monday dropped -0.16% to 1.0847. Pair in consolidation. Why it matters. | /category/forex/ | https://marketrecap.today/images/charts/Email-2023-01-31-EURUSD.png | mixed | EURUSD by TradingView |
GBPUSD | Daily | 🇬🇧🇺🇸 GBPUSD on Monday dropped -0.40% to 1.2346. Pair in consolidation. How it happened. | /category/forex/ | https://marketrecap.today/images/charts/Email-2023-01-31-GBPUSD.png | mixed | GBPUSD by TradingView |
AUDUSD | Daily | 🇦🇺🇺🇸 AUDUSD on Monday dropped -0.72% to 0.7055. Looking bearish. What you need to know before the next trade. | /category/forex/ | https://marketrecap.today/images/charts/Email-2023-01-31-AUDUSD.png | bearish | AUDUSD by TradingView |
USDCAD | Daily | 🇺🇸🇨🇦 USDCAD on Monday rose 0.61% to 1.3389. Bullish momentum. What you need to know. | /category/forex/ | https://marketrecap.today/images/charts/Email-2023-01-31-USDCAD.png | bullish | USDCAD by TradingView |
USDCHF | Daily | 🇺🇸🇨🇭 USDCHF on Monday rose 0.52% to 0.9254. Upside optimism ahead. How it happened. | /category/forex/ | https://marketrecap.today/images/charts/Email-2023-01-31-USDCHF.png | bullish | USDCHF by TradingView |
USDJPY | Daily | 🇺🇸🇯🇵 USDJPY on Wednesday dropped -0.31% to 131.83. Pair in consolidation. What we know. | /category/forex/ | https://marketrecap.today/images/charts/Email-2023-01-12-USDJPY.png | mixed | |
NZDUSD | Daily | 🇳🇿🇺🇸 NZDUSD on Monday dropped -0.36% to 0.6467. Pair in consolidation. What happened. | /category/forex/ | https://marketrecap.today/images/charts/Email-2023-01-31-NZDUSD.png | mixed | NZDUSD by TradingView |
Check out the hot and cold crypto tokens over the last hour trending momentum and volume surge. Don’t miss the crypto volatility and open account with Binance today.
To receive live updates on push notifications, please subscribe to our official Telegram channel. Click here to enjoy up to 10% commission on every trade across Binance Spot, Futures, and Pool.