GBPUSD Analysis
| Performance after Monday | |||
| Period | Pct | Chg | Momentum |
| Monday | -0.0594% | -8.0 Pips | ▼ |
| Week to-date | -0.0594% | -8.0 Pips | ▼ |
| June | -0.0594% | -8.0 Pips | ▼ |
Upcoming key events (GMT+8)
| Time (GMT+8) | Currency | Impact | Event |
| Wed 05:15 PM | GBP | HIGH | Bank of England Monetary Policy Report Hearings |
| Wed 08:15 PM | USD | HIGH | ADP Non-Farm Employment Change |
| Wed 10:00 PM | USD | HIGH | ISM Services PMI |
What can we expect from GBPUSD today?
📈 Bull Scenario Watch resistance levels R1 and R2 for bullish continuation. | 📉 Bear Scenario Watch support levels S1 and S2 for bearish breakdown. |
Key levels to watch out:
| R3 | 1.35554 |
| R2 | 1.35157 |
| R1 | 1.34834 |
| Daily Pivot | 1.34437 |
| S1 | 1.34114 |
| S2 | 1.33717 |
| S3 | 1.33394 |
