AUDUSD Analysis
| Performance after Monday | |||
| Period | Pct | Chg | Momentum |
| Monday | -0.3898% | -28.0 Pips | ▼ |
| Week to-date | -0.3898% | -28.0 Pips | ▼ |
| 0% | 0 Pips | ▼ | |
Upcoming key events (GMT+8)
| Time (GMT+8) | Currency | Impact | Event |
| Wed 09:30 AM | AUD | HIGH | GDP (3-mth) |
| Wed 08:15 PM | USD | HIGH | ADP Non-Farm Employment Change |
| Wed 10:00 PM | USD | HIGH | ISM Services PMI |
What can we expect from AUDUSD today?
📈 Bull Scenario Watch resistance levels R1 and R2 for bullish continuation. | 📉 Bear Scenario Watch support levels S1 and S2 for bearish breakdown. |
Key levels to watch out:
| R3 | 0.72426 |
| R2 | 0.72163 |
| R1 | 0.71856 |
| Daily Pivot | 0.71593 |
| S1 | 0.71286 |
| S2 | 0.71023 |
| S3 | 0.70716 |
