NZDUSD Analysis
| Performance after Monday | |||
| Period | Pct | Chg | Momentum |
| Monday | -0.97% | -58.0 Pips | ▼ |
| Week to-date | -0.97% | -58.0 Pips | ▼ |
| June | -0.97% | -58.0 Pips | ▼ |
Upcoming key events (GMT+8)
| Time (GMT+8) | Currency | Impact | Event |
| Wed 08:15 PM | USD | HIGH | ADP Non-Farm Employment Change |
| Wed 10:00 PM | USD | HIGH | ISM Services PMI |
What can we expect from NZDUSD today?
📈 Bull Scenario Watch resistance levels R1 and R2 for bullish continuation. | 📉 Bear Scenario Watch support levels S1 and S2 for bearish breakdown. |
Key levels to watch out:
| R3 | 0.60563 |
| R2 | 0.60227 |
| R1 | 0.59763 |
| Daily Pivot | 0.59427 |
| S1 | 0.58963 |
| S2 | 0.58627 |
| S3 | 0.58163 |
