USDCHF Analysis
| Performance after Monday | |||
| Period | Pct | Chg | Momentum |
| Monday | 0.7% | 55.0 Pips | ▲ |
| Week to-date | 0.7% | 55.0 Pips | ▲ |
| June | 0.7% | 55.0 Pips | ▲ |
Upcoming key events (GMT+8)
| Time (GMT+8) | Currency | Impact | Event |
| Wed 08:15 PM | USD | HIGH | ADP Non-Farm Employment Change |
| Wed 10:00 PM | USD | HIGH | ISM Services PMI |
What can we expect from USDCHF today?
📈 Bull Scenario Watch resistance levels R1 and R2 for bullish continuation. | 📉 Bear Scenario Watch support levels S1 and S2 for bearish breakdown. |
Key levels to watch out:
| R3 | 0.7986 |
| R2 | 0.7935 |
| R1 | 0.79 |
| Daily Pivot | 0.7849 |
| S1 | 0.7814 |
| S2 | 0.7763 |
| S3 | 0.7728 |
