AUDUSD Analysis
| Performance after Monday | |||
| Period | Pct | Chg | Momentum |
| Monday | 0.4% | 28.0 Pips | ▲ |
| Week to-date | 0.4% | 28.0 Pips | ▲ |
| June | -1.56% | -112.0 Pips | ▼ |
Upcoming key events (GMT+8)
| Time (GMT+8) | Currency | Impact | Event |
| Tue 12:30 PM | AUD | HIGH | RBA Monetary Policy Decision (Cash Rate Target) |
| Wed 08:30 PM | USD | HIGH | Monthly Retail Trade (1-mth) |
| Thu 02:00 AM | USD | HIGH | Fed Interest Rate Decision (Federal Funds Rate) |
What can we expect from AUDUSD today?
The AUDUSD pair closed with a 0.4% gain on Monday, ending the day at 0.70710. The daily outlook remains bullish, with the price currently above the 9-day EMA.
📈 Bull Scenario If the bullish momentum continues, a break above the daily high of 0.70880 could lead the pair towards the first resistance level at 0.70947. Further upward movement might see the pair testing the second resistance level at 0.71183. | 📉 Bear Scenario On the downside, a reversal could be triggered if the price falls below the daily pivot of 0.70643, targeting the first support level at 0.70407. Continued selling pressure might push the pair towards the second support level at 0.70103. |
Key levels to watch out:
| R3 | 0.71487 |
| R2 | 0.71183 |
| R1 | 0.70947 |
| Daily Pivot | 0.70643 |
| S1 | 0.70407 |
| S2 | 0.70103 |
| S3 | 0.69867 |
