EURUSD Analysis
| Performance after Monday | |||
| Period | Pct | Chg | Momentum |
| Monday | -0.28% | -32.0 Pips | ▼ |
| Week to-date | -0.28% | -32.0 Pips | ▼ |
| July | -0.35% | -40.0 Pips | ▼ |
Upcoming key events (GMT+8)
| Time (GMT+8) | Currency | Impact | Event |
| Tue 08:30 PM | USD | HIGH | CPI Inflation Rate (1-mth) |
| Tue 08:30 PM | USD | HIGH | CPI Inflation Rate excluding Food and Energy sectors (1-mth) |
| Tue 09:00 PM | EUR | HIGH | European Central Bank’s President Christine Lagarde speech |
| Wed 08:30 PM | USD | HIGH | PPI excluding Food and Energy sectors (12-mth) |
What can we expect from EURUSD today?
The EURUSD pair closed Monday with a decline of 0.28%, ending the session at 1.13810. The outlook remains bearish as the price continues to trade below the 9-day EMA.
📈 Bull Scenario A bullish scenario could emerge if the EURUSD breaks above the daily pivot point of 1.1401. A sustained move past the first resistance level at 1.1425 could open the path towards the second resistance at 1.1469. The rising stochastic indicator may support upward momentum if the price action aligns. | 📉 Bear Scenario On the downside, a bearish continuation is likely if the EURUSD falls below the first support level at 1.1357. Further selling pressure could drive the pair towards the second support level at 1.1333. The current bearish daily and weekly outlooks suggest that downside risks remain prevalent. |
Key levels to watch out:
| R3 | 1.1493 |
| R2 | 1.1469 |
| R1 | 1.1425 |
| Daily Pivot | 1.1401 |
| S1 | 1.1357 |
| S2 | 1.1333 |
| S3 | 1.1289 |
